 Advanced search
Advanced search
                PL1N 1000 ml
cod. PL1N
 
                                                                       
                            Find out more
Technical specifications
| Capacity | 1.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 83,00 x 117 mm | 
| height | 165 mm | 
| weight | 60 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL2 2000 ml
cod. PL2
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 2.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 136,00 x 102,00 mm | 
| height | 210 mm | 
| weight | 100 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL3UN
cod. PL3UN
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 3.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 138,00 x 186,00 mm | 
| height | 194,50 mm | 
| weight | 130,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5UN C\INSERTO PER BOCCHELLO
cod. PL5UN C\INSERTO PER BOCCHELLO
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 186,50 x 138,00 mm | 
| height | 274,50 mm | 
| weight | 160,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5 C\INSERTO PER VK6
cod. PL5 C\INSERTO PER VK6
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 186,50 x 138,00 mm | 
| height | 299,65 mm | 
| weight | 185,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5UN+BOCCHELLO FLESSIBILE
cod. PL5UN+BOCCHELLO FLESSIBILE
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 186,50 x 138,00 mm | 
| height | 274,50 mm | 
| weight | 160,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5UN
cod. PL5UN
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 186,50 x 137,00 mm | 
| height | 274,50 mm | 
| weight | 160,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5BOMA+BOCCHELLO
cod. PL5BOMA+BOCCHELLO
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 124,20 x 191,00 mm | 
| height | 277,00 mm | 
| weight | 150,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5 C\INSERTO PER PL408
cod. PL5 C\INSERTO PER PL408
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 186,20 x 135,90 mm | 
| height | 284,00 mm | 
| weight | 180,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
PL5 5000 ml
cod. PL5
 
                                                                       
                            Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml | 
|---|---|
| material | HDPE | 
| Support base | 186,20 x 135,90 mm | 
| height | 284,00 mm | 
| weight | 160,00 g | 
| section | Rectangular | 
| Colours | Customisable colours | 
Matching accessories:
Custom closures available for each product upon request
You may also be interested in:
 
        
     
                                                                
                             
                                                                                                                      
                                                     
                                                                                                                      
                                                     
                                                                                                                      
                                                     
                                                                                                                      
                                                     
                                                                                                                      
                                                     
                                                                                                                      
                                                     
                                                                                                                      
                                                     
                                                                                                                      
                                                    