Advanced search
M
From 1000 ml to 3000 ml
M1,5 1500 ml
cod. M1,5
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.500 ml |
|---|---|
| material | HDPE |
| Support base | 132,00 x 21,00 mm |
| height | 308,00 mm |
| weight | 65,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
M2 2000 ml
cod. M2
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 2.000 ml |
|---|---|
| material | HDPE |
| Support base | 136,00 x 76,00 mm |
| height | 325,00 mm |
| weight | 90,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
M3N 3000 ml
cod. M3N
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 3.000 ml |
|---|---|
| material | HDPE |
| Support base | 154,00 x 97,00 mm |
| height | 338,00 mm |
| weight | 110,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Malia
250 ml
MALIA 250 ml
cod. MALIA250
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 250 ml |
|---|---|
| material | HDPE |
| Support base | 48,00 mm |
| height | 168,00 mm |
| weight | 22,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
Noè
250 ml
NOE 250 ml
cod. NOE250
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 250 ml |
|---|---|
| material | LDPE |
| Support base | 50,50 mm |
| height | 184,00 mm |
| weight | 22,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
Nova
From 70 ml to 250 ml
NOVA 70 ml PVC
cod. NOVA70 PVC
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 70 ml |
|---|---|
| material | PETG - PVC |
| Support base | 49,80 x 26,70 mm |
| height | 97,50 mm |
| weight | 9,00 g |
| section | Oval |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
NOVA 100 ml PVC - PETG
cod. NOVA100 PVC - PETG
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 100 ml |
|---|---|
| material | PETG - PVC |
| Support base | 53,20 x 29,60 mm |
| height | 109,00 mm |
| weight | 15,00 g |
| section | Oval |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
NOVA 125 ml PVC
cod. NOVA125 PVC
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 125 ml |
|---|---|
| material | PETG - PVC |
| Support base | 54,70 x 35,00 mm |
| height | 120,00 mm |
| weight | 17,00 g |
| section | Oval |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
NOVA 250 ml PVC
cod. NOVA250 PVC
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 250 ml |
|---|---|
| material | PETG - PVC |
| Support base | 65,00 x 38,50 mm |
| height | 178,50 mm |
| weight | 25,00 g |
| section | Oval |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Oil
From 100 ml to 1400 ml
OIL 100 ml
cod. OIL100
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 100 ml |
|---|---|
| material | HDPE |
| Support base | 59,80 x 37,40 mm |
| height | 139,00 mm |
| weight | 20,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request