Advanced search
pl
From 3000 ml to 5000 ml
PL5 C\INSERTO PER VK6
cod. PL5 C\INSERTO PER VK6
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 186,50 x 138,00 mm |
| height | 299,65 mm |
| weight | 185,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5UN C\INSERTO PER BOCCHELLO
cod. PL5UN C\INSERTO PER BOCCHELLO
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 186,50 x 138,00 mm |
| height | 274,50 mm |
| weight | 160,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5 5000 ml
cod. PL5
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 186,20 x 135,90 mm |
| height | 284,00 mm |
| weight | 160,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5 C\INSERTO PER PL408
cod. PL5 C\INSERTO PER PL408
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 186,20 x 135,90 mm |
| height | 284,00 mm |
| weight | 180,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5BOMA+BOCCHELLO
cod. PL5BOMA+BOCCHELLO
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 124,20 x 191,00 mm |
| height | 277,00 mm |
| weight | 150,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5UN
cod. PL5UN
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 186,50 x 137,00 mm |
| height | 274,50 mm |
| weight | 160,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL5UN+BOCCHELLO FLESSIBILE
cod. PL5UN+BOCCHELLO FLESSIBILE
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 186,50 x 138,00 mm |
| height | 274,50 mm |
| weight | 160,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Pl
From 100 ml to 250 ml
PL 100 ml
cod. PL100
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 100 ml |
|---|---|
| material | HDPE |
| Support base | 48,00 x 43,00 mm |
| height | 83,00 mm |
| weight | 18,00 g |
| section | Square |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
PL 250 ml
cod. PL250
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 250 ml |
|---|---|
| material | HDPE |
| Support base | 57,60 x 60,60 mm |
| height | 107,00 mm |
| weight | 30,00 g |
| section | Square |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Pl400
From 25 ml to 1000 ml
PL407 25 ml
cod. PL407
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 25 ml |
|---|---|
| material | HDPE |
| Support base | 40,50 mm |
| height | 59,00 mm |
| weight | 10,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request