Advanced search
Coind
From 150 ml to 200 ml
COIND 150 ml
cod. COIND150
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 150 ml |
|---|---|
| material | PETG |
| Support base | 32,20 x 49,20 mm |
| height | 140,60 mm |
| weight | 23,00 g |
| section | Oval |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Cupola
1000 ml
CUPOLA 1000 ml
cod. CUPOLA1000
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | PET |
| Support base | 98,90 mm |
| height | 205,00 mm |
| weight | 38,00 g |
| section | Cylindrical |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Det
5000 ml
DET 5000 ml UN
cod. DET5000UN
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 120,00 x 185,00 mm |
| height | 319,00 mm |
| weight | 170,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Detx
From 3000 to 5000 ml
DETX3 3000 ml
cod. DETX3
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 3.000 ml |
|---|---|
| material | HDPE |
| Support base | 134,00 x 182,00 mm |
| height | 203,00 mm |
| weight | 160,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
DETX5 5000 ml
cod. DETX5
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 5.000 ml |
|---|---|
| material | HDPE |
| Support base | 134,00 x 182,00 mm |
| height | 295,00 mm |
| weight | 160,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Dolomia
25 ml
DOLOMIA 250 ml
cod. DOLOMIA250
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 250 ml |
|---|---|
| material | HDPE |
| Support base | 57,50 mm |
| height | 129,00 mm |
| weight | 25,00 g |
| section | Cylindrical |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
Dosatori
From 100 ml to 1000 ml
D01 100 ml
cod.D01
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 100 ml |
|---|---|
| material | HDPE |
| Support base | 74,00 x 31,30 mm |
| height | 125,00 mm |
| weight | 20,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
D2 250 ml
cod. D2
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 250 ml |
|---|---|
| material | HDPE |
| Support base | 42,00 x 81,50 mm |
| height | 166,50 mm |
| weight | 38,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
D4 350 ml
cod. D4
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 350 ml |
|---|---|
| material | HDPE |
| Support base | 95,00 x 40,50 mm |
| height | 198,50 mm |
| weight | 45,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
D3 1000 ml
cod. D3
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 124,00 x 60,00 mm |
| height | 259,00 mm |
| weight | 80,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request