Advanced search
Dosatori
From 100 ml to 1000 ml
D7 1000 ml
cod. D7
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 82,00 mm |
| height | 291,00 mm |
| weight | 60,00 g |
| section | Cylindrical |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
D8 1000 ml
cod. D8
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 65,00 x 136,50 mm |
| height | 228,00 mm |
| weight | 85,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
D50 1000 ml
cod. D50
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1000 ml |
|---|---|
| material | HDPE |
| Support base | 58 x 127,5 mm |
| height | 245,5 mm |
| weight | 85,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
D100 1000 ml
cod. D100
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 141,00 x 58,00 mm |
| height | 244,50 mm |
| weight | 85,00 g |
| section | Rectangular |
| Colours | Customisable colours |
Matching accessories:
Custom closures available for each product upon request
E
From 750 ml to 1000 ml
E2 750 ml
cod. E2
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 750 ml |
|---|---|
| material | HDPE |
| Support base | 79,00 mm |
| height | 229,00 mm |
| weight | 50,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
E5 1000 ml
cod. E5
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 91,00 mm |
| height | 216,50 mm |
| weight | 60,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
E6 1000 ml
cod. E6
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 89,00 mm |
| height | 226,50 mm |
| weight | 65,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
E8 1000 ml
cod. E8
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 58,50 x 122,00 mm |
| height | 216,00 mm |
| weight | 65,00 g |
| section | Rectangular |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
Ede
1000 ml
EDE 1000 ml
cod. EDE1000
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 1.000 ml |
|---|---|
| material | HDPE |
| Support base | 82,00 mm |
| height | 252,90 mm |
| weight | 63,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request
Ep
From 500 ml to 1000 ml
EP7 500 ml
cod. EP7
Find out more
TECHNICAL SPECIFICATIONS:
| Capacity | 500 ml |
|---|---|
| material | HDPE |
| Support base | 87,50 mm |
| height | 184,00 mm |
| weight | 40,00 g |
| section | Cylindrical |
| Colours | Customisable colours, screen-printing for up to 6 colours |
Matching accessories:
Custom closures available for each product upon request